Next Match - 1st Team
| Sun, 19 Sep 2010 | ||
![]() Pirates |
: | ![]() Fanzines |
County Cup Sunday Junior Cup 08/09
Fanzines - Pirates 0:3
Empal Div 1
Next Match - Reserves
| Sun, 19 Sep 2010 | ||
![]() |
: | ![]() Pirates Res |
Empal Div 2
Football News
-
Injured Kuyt out for four weeks
Liverpool striker Dirk Kuyt will be out for four weeks after injuring his shoulder while on international duty with the Netherlands.
-
Wednesday facing administration
Sheffield Wednesday could be forced into administration in the next 24 hours unless they pay a tax bill of £1.1m.
-
Capello insists Rooney will play
England manager Fabio Capello insists striker Wayne Rooney will play in the Euro 2012 qualifier away to Switzerland on Tuesday.
-
Hamilton Accies now 'debt-free'
Hamilton Accies chairman Ronnie Macdonald insists the Scottish Premier League club is now debt-free.
-
Hartson interested in Wales job
Ex-Wales striker John Hartson will be interested in the Wales job if boss John Toshack quits.
CB Workflows
Club Links Division 3
Club Links Division 2
Reserves 09/10
| Team Info Wollaton Pirates Reserves |
|
|
|
| Seasons and Competitions Played by the Team |
| Full season calendar |
| Sunday, 06 September 2009 10:30 | Reserves 09/10 | FreeBets4All | 1 | - | 1 | Wollaton Pirates Reserves | ||
| Sunday, 13 September 2009 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 1 | - | 3 | Beeston Athletic A | ||
| Sunday, 20 September 2009 10:30 | Reserves 09/10 | Clifton Dynamo Reserves | 5 | - | 0 | Wollaton Pirates Reserves | ||
| Sunday, 27 September 2009 10:30 | Reserves 09/10 | Inn The Bank | 3 | - | 2 | Wollaton Pirates Reserves | ||
| Sunday, 04 October 2009 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 1 | - | 4 | Boots Wednesday | ||
| Friday, 09 October 2009 10:30 | EMPAL Cup 09/10 | Rempstone White Lion | 1 | - | 8 | Wollaton Pirates Reserves | ||
| Sunday, 18 October 2009 10:30 | Reserves 09/10 | Plumtree | 2 | - | 2 | Wollaton Pirates Reserves | ||
| Sunday, 01 November 2009 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 1 | - | 2 | Brooks Villa | ||
| Sunday, 08 November 2009 10:30 | EMPAL Cup 09/10 | Wollaton Pirates Reserves | 5 | - | 4 | Elwes Arms | ||
| Sunday, 15 November 2009 10:30 | Reserves 09/10 | Butler Benfica | 0 | - | 4 | Wollaton Pirates Reserves | ||
| Sunday, 22 November 2009 10:30 | Chilwell Olympia Sports Centre | Reserves 09/10 | Wollaton Pirates Reserves | 3 | - | 1 | Caythorpe | |
| Sunday, 29 November 2009 10:30 | Chilwell Olympia Sports Centre | Reserves 09/10 | Brooks Villa | 2 | - | 6 | Wollaton Pirates Reserves | |
| Sunday, 13 December 2009 10:30 | Chilwell Olympia Sports Centre | Reserves 09/10 | Wollaton Pirates Reserves | 2 | - | 4 | Inn The Bank | |
| Sunday, 07 February 2010 12:00 | Reserves 09/10 | Boots Wednesday | 4 | - | 6 | Wollaton Pirates Reserves | ||
| Sunday, 28 February 2010 12:00 | Reserves 09/10 | Wollaton Pirates Reserves | 2 | - | 0 | Nottingham Medics B | ||
| Sunday, 28 February 2010 12:00 | EMPAL Cup 09/10 | Brinsthorpe Rangers | 1 | - | 0 | Wollaton Pirates Reserves | ||
| Sunday, 07 March 2010 12:00 | Reserves 09/10 | Wollaton Pirates Reserves | 1 | - | 1 | Butler Benfica | ||
| Sunday, 14 March 2010 12:00 | Reserves 09/10 | Nottingham Medics B | 0 | - | 1 | Wollaton Pirates Reserves | ||
| Sunday, 21 March 2010 10:30 | Reserves 09/10 | Caythorpe | 1 | - | 7 | Wollaton Pirates Reserves | ||
| Sunday, 28 March 2010 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 0 | - | 4 | Plumtree | ||
| Sunday, 11 April 2010 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 5 | - | 2 | FreeBets4All | ||
| Sunday, 18 April 2010 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 8 | - | 0 | Trent Vale | ||
| Sunday, 25 April 2010 10:30 | Reserves 09/10 | Beeston Athletic A | 4 | - | 1 | Wollaton Pirates Reserves | ||
| Sunday, 02 May 2010 10:30 | Reserves 09/10 | Wollaton Pirates Reserves | 4 | - | 7 | Clifton Dynamo Reserves | ||
| Sunday, 09 May 2010 10:30 | Reserves 09/10 | Trent Vale | 2 | - | 6 | Wollaton Pirates Reserves |
:: Powered by JoomLeague - Version 0.93 ::



